Anonymous Question-Type Statistics
This page counts only the tool category selected by a user. It does not read or publish names, birth details, question text, dream descriptions or individual interpretations. To reduce small-sample re-identification risk, exact category counts are hidden until the total sample reaches 10. The data improves navigation and does not support conclusions about any group.
Answer Framework
| Part | What this page establishes |
|---|---|
| Definition | This page counts only the tool category selected by a user. It does not read or publish names, birth details, question text, dream descriptions or individual interpretations. To reduce small-sample re-identification risk, exact category counts are hidden until the total sample reaches 10. The data improves navigation and does not support conclusions about any group. |
| Steps | Define the question / Review the full structure / Check against reality |
| Common misconception | Do not treat one symbol, palace, card or element as a deterministic verdict. |
| Practical guidance | Compare the cultural interpretation with real evidence and qualified professional advice. |
To reduce small-sample re-identification risk, exact category counts are hidden until the total sample reaches 10. The data improves navigation and does not support conclusions about any group.
Data Governance
| Item | Publication status | Reason |
|---|---|---|
| Aggregate tool category | Published after threshold | Helps understand demand for BaZi, Five Elements, I Ching, Tarot and dream tools. |
| Question text | Never published | May contain private relationship, health or work details. |
| Birth details | Never published | Personal input is not used for public content. |
| Individual result | Never published | Prevents identification and unsupported inference. |
Current Aggregate Distribution
Generated from saved reading type labels only. No question text, birth details or individual results are queried for this table.
| Tool category | Aggregate count | Share |
|---|---|---|
| All categories | Fewer than 10 public samples | Detailed counts withheld |